Annex L (normative)
STEEL NUMBER / STEEL DESIGNATION
Table L.1 gives guidance on steel designations (steel numbers) which are used in Europe additionally to the steel name.
Table L.1
Steel name in accordance with ISO 3183 | Steel number in accordance with EN 10027-2 |
Steel grades for PSL 1 pipe in Table 4 a | |
L175 | 1.8700 |
L175P | 1.8707 |
L210 | 1.8713 |
L245 | 1.8723 |
L290 | 1.8728 |
L320 | 1.8729 |
L360 | 1.8730 |
L390 | 1.8724 |
L415 | 1.8725 |
L450 | 1.8726 |
L485 | 1.8727 |
Steel grades for PSL 2 pipe in Table 5 a | |
L245R | 1.8788 |
L290R | 1.8789 |
L245N | 1.8790 |
L290N | 1.8791 |
L320N | 1.8792 |
L360N | 1.8793 |
L390N | 1.8970 |
L415N | 1.8736 |
L245Q | 1.8737 |
L290Q | 1.8738 |
L320Q | 1.8739 |
L360Q | 1.8741 |
L390Q | 1.8740 |
L415Q | 1.8742 |
Steel grades for PSL2 pipe in Table 5 a | |
L450Q | 1.8743 |
L485Q | 1.8744 |
L555Q | 1.8745 |
L245M | 1.8746 |
L290M | 1.8747 |
L320M | 1.8748 |
L360M | 1.8749 |
L390M | 1.8971 |
L415M | 1.8752 |
L450M | 1.8754 |
L485M | 1.8756 |
L555M | 1.8758 |
L625M | 1.8753 |
L690M | 1.8979 |
L830M | 1.8755 |
Steel grades for PSL 2 pipe for sour service in Table H.1 a | |
L245NS | 1.1020 |
L290NS | 1.1021 |
L320NS | 1.1022 |
L360NS | 1.8757 |
L245QS | 1.1025 |
L290QS | 1.1026 |
L320QS | 1.1027 |
L360QS | 1.8759 |
L390QS | 1.8760 |
L415QS | 1.8761 |
L450QS | 1.8762 |
L485QS | 1.8763 |
L245MS | 1.1030 |
L290MS | 1.1031 |
L320MS | 1.1032 |
L360MS | 1.1033 |
L390MS | 1.1034 |
L415MS | 1.8766 |
L450MS | 1.8767 |
L485MS | 1.8768 |
Steel grades for PSL 2 pipe for offshore service in Table J.1 a | |
L245NO | 1.1040 |
L290NO | 1.1041 |
L320NO | 1.1042 |
L360NO | 1.8778 |
L245QO | 1.1045 |
L290QO | 1.1046 |
L320QO | 1.1047 |
L360QO | 1.8771 |
L390QO | 1.8772 |
L415QO | 1.8773 |
L450QO | 1.8774 |
L485QO | 1.8775 |
L555QO | 1.8776 |
L245MO | 1.1050 |
L290MO | 1.1051 |
L320MO | 1.1052 |
L360MO | 1.8781 |
L390MO | 1.8782 |
L415MO | 1.8783 |
L450MO | 1.8784 |
L485MO | 1.8785 |
L555MO | 1.8786 |
a Table number for ISO 3183 only. |